RAAC surveys in Southend-on-Sea
Non-destructive RAAC surveys and engineering inspections for schools, hospitals, council buildings, offices and homes in Southend-on-Sea. Find out whether RAAC is there, where every plank is and what condition it is in, with the building kept open.
- Visual RAAC survey from £395
- Report within five working days of the visit
- Signed by a Chartered Engineer and Fellow of the IStructE

RAAC surveyorsfor Southend-on-Sea
We are based in Finchampstead, Wokingham, and work across the UK, including Southend-on-Sea. Buildings in Southend-on-Sea come under Southend-on-Sea City Council, and like everywhere in the UK, many of its schools, halls, clinics and offices date from the 1950s to the mid 1990s, the period when RAAC was used in flat roofs.
A survey is how you find out for certain. It is carried out by Neil Smuts, President of the UK Concrete Scanning Standard, and where an engineering inspection is needed, by John Staves, a chartered structural engineer.

What a surveyincludes
Visual RAAC survey
Confirms whether RAAC is present, records the type and extent of panels, and notes visible defects such as cracking, deflection, spalling and water staining. From £395.
Engineering inspection and structural assessment
Plank by plank scanning and condition recording, assessed against the current IStructE RAAC guidance, with a risk category and a management and remediation strategy for each area. Priced per building.
Confirmed RAACbuildings nearby
These buildings in Essex have been publicly identified as containing RAAC in official published lists. They are listed for information only: they are publicly identified, and not buildings we have worked on.
| Building | Type |
|---|---|
| Anglo European School | School or college |
| Arthur Bugler Primary School | School or college |
| Barnes Farm Junior School | School or college |
| East Tilbury Primary School | School or college |
| Elmstead Primary School | School or college |
| Eversley Primary School | School or college |
| Great Leighs Primary School | School or college |
| Great Tey Church of England Voluntary Controlled Primary School | School or college |
| Harlowbury Primary School | School or college |
| Harwich and Dovercourt High School | School or college |
| Hatfield Heath Primary School | School or college |
| Hatfield Peverel St Andrew’s Junior School | School or college |
| Henham and Ugley Primary and Nursery School | School or college |
| Hillhouse CofE Primary School | School or college |
| Hockley Primary School | School or college |
| Holy Trinity CofE Primary School, Eight Ash Green and Aldham | School or college |
| Jerounds Primary Academy | School or college |
| Joyce Frankland Academy, Newport | School or college |
| Katherine Semar Infant School | School or college |
| Katherine Semar Junior School | School or college |
| Katherines Primary Academy and Nursery | School or college |
| Kingsdown School | School or college |
| Lambourne Primary School | School or college |
| Lubbins Park Primary Academy | School or college |
| Mersea Island School | School or college |
| Mistley Norman Church of England Primary School | School or college |
| Roding Valley High School | School or college |
| Springfield Primary School | School or college |
| St Clere’s School | School or college |
| St Helena School | School or college |
| St John Catholic Primary School | School or college |
| St Lawrence Church of England Primary School, Rowhedge | School or college |
| St Teresa’s Catholic Primary School | School or college |
| Stanway Fiveways Primary School | School or college |
| Tendring Technology College | School or college |
| The Appleton School | School or college |
| The Billericay School | School or college |
| The Bromfords School | School or college |
| The FitzWimarc School | School or college |
| The Gilberd School | School or college |
| The Honywood Community Science School | School or college |
| The Ramsey Academy, Halstead | School or college |
| The Thomas Lord Audley School | School or college |
| Thurstable School Sports College and Sixth Form Centre | School or college |
| Water Lane Primary Academy | School or college |
| Broomfield Hospital | Hospital or NHS |
RAAC surveysin Southend-on-Sea
How much does a RAAC survey in Southend-on-Sea cost?
How quickly can you survey a building in Southend-on-Sea?
Will the building need to close?
Who signs the report?
Also: RAAC survey Chelmsford · RAAC survey London · all RAAC surveys
Book a RAAC surveyin Southend-on-Sea
Tell us what you know about the building and what has been found so far. A RAAC surveyor and a chartered structural engineer read every enquiry.
- Phone+44 118 430 8430
- Email[email protected]
- Base6 Ivanhoe Road, Hogwood Industrial Estate, Finchampstead, Wokingham, RG40 4QQ
Thank you, that is with us.
We reply within one working day. If it is urgent, call +44 118 430 8430.